Skip to main content

Copper Wire Gauge Dimensions

AWG Size Total Strands/Strand Size Type Construction Nominal Diameter Circular Area Approimate Weight Nom. Break Strength Maximum DC Resistance
Inches mm Mils mm2 Lbs/1000’ Kg/Km Lbs Kg Ohms/1,000’ Ohms/Km
56 1 S Solid 0.00049 0.0124 0.24 0.00012 0.00070 0.001 0.0066 0.00 46949 154039
54 1 S Solid 0.00062 0.0157 0.38 0.00020 0.0012 0.002 0.011 0.00 28808 94520
52 1 S Solid 0.00078 0.0198 0.61 0.00031 0.0018 0.003 0.017 0.01 18437 60493
50 1 S Solid 0.00099 0.0251 0.98 0.00050 0.0030 0.005 0.027 0.01 11491 37703
48 1 S Solid 0.00124 0.0315 1.54 0.00078 0.0047 0.007 0.042 0.02 7324 24029
46 1 S Solid 0.00157 0.0399 2.46 0.0012 0.0075 0.011 0.068 0.03 4548 14924
44 1 S Solid 0.00200 0.0508 4.00 0.0020 0.0121 0.018 0.11 0.05 2873 9426
42 1 S Solid 0.00250 0.0635 6.25 0.0032 0.0189 0.028 0.17 0.08 1801 5908
42 7/50 C 7/50 0.00300 0.0762 6.86 0.0035 0.0216 0.032 0.19 0.09 1891 5548
40 1 S Solid 0.00310 0.0787 9.61 0.0049 0.0291 0.043 0.26 0.12 1152 3781
Click here for more...

For business inquiry fill the form or call (+91) 98110-09935.