Indoor Flat Drop
Physical Characteristics | ||
---|---|---|
Fiber Count | 1-4 | |
FRP Dimension (mm) | 0.5± 0.05 | |
Cable Dimensionr (mm) | 2*3 ± 2.0 | |
Cable Weight (Kg/km) | 8± 10% | |
Mechanical and Environmental Characteristics | ||
Test | Standard/Notes | Product Accomplishment |
Max. Tensile Strength (N) | IEC-60794-1-E1 | 80 |
Bending Radius | IEC-60794-1-E11 | 20mm |
Crush Resistance (N/100 ) | IEC-60794-1-E3 | 250 |
Impact Strength (N.m) | IEC-60794-1-E4 | 15 |
Temperature Cycling | IEC-60794-1-E7 | 30 cm, 70ºC, 24 hr |
IEC 60793-1 & 60794-1 |
---|
Telecordia GR-20 Core |
ANSI/TIA 568-C.3 & ISO/IEC 11801 |
Printing
ORIENT CABLES <Fibre Type> <Fibre Count> <Type of Cable> <MONTH> <YEAR> <Cable ID> <XXXX> METER
Plywood Spool |
---|
Length: 1 / 2 km +- 10% or Custom Lengths |
Blue | Orange | Green | Brown |