Spiral Armoured Cable
Physical Characteristics | ||
---|---|---|
Fiber Count | 2 | |
Tight Buffered Diameter (mm) | 0.85 ± 0.1 | |
Cable Diameter (mm) | 4.8 ± 0.5 | |
Cable Weight (Kg/km) | 30 ± 10% | |
Mechanical and Environmental Characteristics | ||
Test | Standard/Notes | Product Accomplishment |
Max. Tensile Strength (N) | IEC-60794-1-E1 | 800 |
Bending Radius | IEC-60794-1-E11 | Dynamic = 20D, Static = 10D |
Crush Resistance (N/100 ) | IEC-60794-1-E3 | 200 |
Impact Strength (N.m) | IEC-60794-1-E4 | 15 |
Torsion | IEC-60794-1-E7 | ± 180° |
Drip Test | IEC-60794-1-E14 | 30 cm, 70ºC, 24 hr |
Water Penetration | IEC-60794-1-F5B | 1m water head, 3m samples, 24 hrs |
IEC 60793-1 & 60794-1 |
---|
Telecordia GR-20 Core |
ANSI/TIA 568-C.3 & ISO/IEC 11801 |
Printing
ORIENT CABLES <Fibre Type> <Fibre Count> <Type of Cable> <MONTH> <YEAR> <Cable ID> <XXXX> METER
Plywood Spool |
---|
Length: 1 / 2 km +- 10% or Custom Lengths |
Blue | Orange |