Multitube Armoured
Physical Characteristics | ||||
---|---|---|---|---|
Fiber Count | 12F TO 48F | 72F | 96F | 144F |
No. of Tubes | 2-4 | 6 | 8 | 12 |
Fibers / Tube | 12F | 12F | 12F | 12F |
FRP Dimension (mm) | 2.0 ± 0.1 | 2.0 ± 0.1 | 2.0 ± 0.1PE COATED UPTO 3.5 | 3.5 ± 0.1 PE Coated upto 5.8 |
Outer sheath thickness (mm) | 1.6 | 1.6 | 1.6 | 2.5 |
Cable Diameter (mm) | 11.0 ± 0.5 mm | 11.0 ± 0.5 mm | 12.20 ± 1.0 mm | 17.00 ± 1.0 mm |
Cable Weight (Kg/km) | 120 ± 10% | 120 ± 10% | 145 ± 10% | 250 ± 10% |
Mechanical and Environmental Characteristics | ||||
Test | Standard/Notes | Product Accomplishment | ||
Max. Tensile Strength (N) | IEC-60794-1-E1 | 4000 | ||
Bending Radius | IEC-60794-1-E11 | Dynamic = 20D, Static = 10D | ||
Crush Resistance (N/100 ) | IEC-60794-1-E3 | 3000 | ||
Impact Strength (N.m) | IEC-60794-1-E4 | 50 | ||
Torsion | IEC-60794-1-E7 | ± 180° | ||
Drip Test | IEC-60794-1-E14 | 30 cm, 70ºC, 24 hr | ||
Water Penetration | IEC-60794-1-F5B | 1m water head, 3m samples, 24 hrs |
IEC 60793-1 & 60794-1 |
---|
Telecordia GR-20 Core |
ANSI/TIA 568-C.3 & ISO/IEC 11801 |
Wooden Drums or Export Quality Drum |
---|
Length: 1 / 2 / 3 km +- 10% or Custom Lengths |
Printing
ORIENT CABLES <Fibre Type> <Fibre Count> <Type of Cable> <MONTH> <YEAR> <Cable ID> <XXXX> METER
Blue | Orange | Green | Brown | Grey | White | Red | Black | Yellow | Violet | Pink | Aqua/Nat. |