Single Core & Multicore Flexible Cable
Technical Specification
FR | FRLS | ZHFR | |
---|---|---|---|
Type of Insulation | 70°C/105°C HEAT RESISTANT PVC | Flame Retardant Low Smoke (FRLS) | Halogen Free (HFFR) From 1.0 to 4.0 Sq.mm |
Typical Applications | Wiring of panels for use in high ambient temperature | Wiring in high density critical installations in public places and fire prone areas | Wiring in high density critical installations in public places and vicinity of electronic systems |
Applicable Standards | IS-694, BS 6004, IEC 60227, DIN VDE-0281-3 | IEC 60332-1, BS 4066-1, IEC-60754-1, ASTMD-2843, ASTMD-2863 | IEC 60332-1&3, BS 4066-1&3, IEC 60754-1&2, ASTMD-2863, BS 7211, DIN VDE-0282-9 |
Single Core Insulated Copper Conductor (unsheathed) flexible cables, 1100 voltage grade for industrial application
Nominal Cross Sectional Area of Conductor | Number/ Nom. Dia. Of Cond. Strands* | Thickness of Insulation (Nom) | Approx. Overall Diameter | Max. Current Max. Current carrying capacity | Max. Conductor Resistance per km at 20 °C |
Sq.mm | mm | mm | mm | Amps | Ohms |
10 | 80/0.4 | 1.0 | 6.30 | 55 | 1.91 |
16 | 126/0.4 | 1.0 | 7.40 | 75 | 1.21 |
25 | 196/0.4 | 1.2 | 9.10 | 100 | 0.780 |
35 | 276/0.4 | 1.2 | 10.30 | 125 | 0.554 |
50 | 396/0.4 | 1.4 | 12.20 | 165 | 0.386 |
70 | 354/0.5 | 1.4 | 14.10 | 240 | 0.272 |
95 | 484/0.5 | 1.6 | 16.40 | 300 | 0.206 |
120 | 608/0.5 | 1.6 | 18.00 | 325 | 0.161 |
150 | 750/0.5 | 1.8 | 20.10 | 352 | 0.129 |
185 | 925/0.5 | 2.0 | 22.30 | 415 | 0.106 |
240 | 1210/0.5 | 2.2 | 25.20 | 500 | 0.0801 |
300 | 1520/0.5 | 2.4 | 28.50 | 585 | 0.0641 |
Note: Conductor as per Class 5 IS:8130 packing lengths as per IS 694 and in bigger packing on request higher sizes of nominal cross-sectional area of conductor area also on request.
*The Number and Diameter of conductor strands are for reference only conductor resistance as per 8130 is the governing criteria. Construction:-
Conductor : plain annealed copper conductor as per IS: 8130
Insulation : Primary – Natural Type A PVC
Colour : AS PER IS:694
Technical Specification
Type of Insulation | Type of Sheathing | Applicable Standards | Typical Applications |
---|---|---|---|
Standard PVC | Standard PVC, HRPVC | IS 694, BS 6500, IEC 60227, DIN VDE-0281 | Power Cords for appliance, temporary power supplies, 3 core flat cables are suitable for submersible pump applications. |
Heat Resistant PVC up to 105°C | Standard PVC, HRPVC | IS 694, BS 6500, IEC 60227, DIN VDE-0281 | Hi-power appliances, ovens, temporary power supply in higher temperature areas. |
Standard PVC of FRLS | FRLS (Flame Retardant Low Smoke) | IS 694, BS 6500, IEC 60227, DIN VDE-0281, IEC 60754-1, IEC 60332-1, BS-4066-1, ASTMD 2843, ASTMD-2863 | Power cords for application used in fire prone areas, flame proof equipments, machine tools used in critical locations and heat zones |
Orient Multicore Round Insulated Copper Conductor and Sheathed Flexible cables, 1100Voltage grade
Nominal Cross sectional Area of Conductor Sq.mm | Number/ Nom.Dia .Of Conduct Stands* mm | Thickness of Insulation (mm) mm | Nominal Thickness of Sheath | Approx. Overall Diameter | Current Rating AC AMPS | Max. conductor Resistance per KM at 20°C Ohms | ||||
Two core mm | Three core mm | Four core mm | Two core mm | Three core mm | Four core mm | |||||
0.5 | 16/0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 6.2 | 6.6 | 7.2 | 4 | 39.0 |
0.75 | 24/0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 6.5 | 6.9 | 7.6 | 7 | 26.0 |
1.0 | 32/0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 6.9 | 7.3 | 8.2 | 11 | 19.5 |
1.5 | 30/0.25 | 0.6 | 0.9 | 0.9 | 1.0 | 7.6 | 8.2 | 9.3 | 14 | 13.3 |
2.5 | 50/0.25 | 0.7 | 1.0 | 1.0 | 1.0 | 9.0 | 9.6 | 10.5 | 19 | 7.98 |
4.0 | 56/0.30 | 0.8 | 1.0 | 1.0 | 1.0 | 10.3 | 10.9 | 12.3 | 26 | 4.95 |
6.0 | 84/0.30 | 0.8 | 1.1 | 1.2 | 1.2 | 13.0 | 13.80 | 15.47 | 34 | 3.30 |
10 | 78/0.40 | 1.0 | 1.3 | 1.4 | 1.4 | 16.5 | 17.69 | 19.5 | 44 | 1.91 |
16 | 124/0.40 | 1.0 | 1.4 | 1.4 | 1.4 | 19.4 | 20.6 | 23.0 | 61 | 1.21 |
25 | 196/0.40 | 1.2 | 1.4 | 1.5 | 1.6 | 23.8 | 25.6 | 28.5 | 69 | 0.780 |
35 | 274/0.40 | 1.2 | 1.6 | 1.6 | 1.7 | 27.2 | 29.3 | 32.7 | 88 | 0.554 |
50 | 394/0.40 | 1.4 | 2.0 | 2.0 | 2.0 | 32 | 34.6 | 38.6 | 102 | 0.386 |
70 | 378/0.5 | 1.4 | 2.2 | 2.2 | 2.2 | 36.8 | 39.6 | 44.3 | 140 | 0.272 |
95 | 478/0.5 | 1.6 | 2.4 | 2.4 | 2.4 | 41.8 | 47.0 | 50.2 | 165 | 0.206 |
120 | 607/0.50 | 1.6 | 2.5 | 2.5 | 2.5 | 46.2 | 51.0 | 55.7 | 190 | 0.161 |
150 | 756/0.50 | 1.8 | – | 2.6 | 2.6 | – | 54.8 | 62.1 | 215 | 0.129 |
185 | 935/0.50 | 2.0 | – | 2.8 | 2.8 | – | 61.2 | 68.5 | 250 | 0.106 |
240 | 1214/0.5 | 2.2 | – | 3.0 | 3.0 | – | 69.7 | 77.9 | 295 | 0.0801 |
NOTE: – Conductor as per Class 5 IS:8130 Supplied in 100 meter length with black outer sheath and in bigger packing on request. Any color on specific request can be supplied, in economical run higher size of nominal cross sectional area of conductor area are also available on request.
*The number of diameter of conductor strands are for reference only. Conductor resistance as per IS: 8130 is the governing criteria.
Technical Specification
Conductor: Nicely bunched high purity bright, electrolytic grade, plain annealed copper with superb flexibility according to harmonized grades HO5V-K, HO7V-K, BS 6360 class 5 available in various sizes.
Insulation & Sheathing: Generally available with general purpose insulation and normal PVC sheathing, choice of insulation and sheathing is available on special order.
Three Core Flat Flexible Industrial Cable for Submersible Pump Motors, 1100 Voltage Grade
Nominal Area of Conductor | INSULATION | Overall Dimensions (Max.) | Max. Conductor Resistance at 20°C (Max.) | Current Carrying Capacity at 40°C | |||
*Number/ Size of Wire for each Core | Thickness (Nom.) | Core Dia. (Nom.) | |||||
Width W | Height H | ||||||
sq. mm | Mm | mm | Mm | mm | mm | Ohm/Km | Amps. |
1.50 | 30/0.25 | 0.6 | 2.9 | 12.0 | 5.6 | 13.3 | 14 |
2.50 | 50/0.25 | 0.7 | 3.5 | 13.0 | 6.2 | 7.98 | 18 |
4.00 | 56/0.30 | 0.8 | 4.0 | 15.3 | 7.1 | 4.95 | 26 |
6.00 | 84/0.30 | 0.8 | 4.90 | 19.20 | 8.4 | 3.3 | 31 |
10.00 | 80/0.40 | 1 | 6.20 | 24.2 | 10.40 | 1.91 | 42 |
16.00 | 126/0.40 | 1 | 7.30 | 29 | 12.40 | 1.21 | 57 |
25.00 | 196/0.40 | 1.2 | 8.90 | 36.50 | 15.70 | 0.78 | 72 |
35.00 | 276/0.40 | 1.2 | 10.10 | 40.5 | 17.20 | 0.554 | 90 |
Note: All Conductor as per Class 5 IS:8130. Supplied in 500+ 5% meter packing on drums. Can also be supplied in 100 meter packing on request. *The number and diameter of conductor strands are for reference only. Conductor resistance as per IS: 8130 is the governing criteria.
The above data is indicative and may be revised without prior intimation.
Formulated with special PVC compound to work in challenging working condition & atmosphere |
High on abrasion (Mechanical) withstand capacity. |
Excellent Fire & Heat retardant characteristics. |
Better reliability, energy efficiency & highest level of safety with high Oxygen Index. |
Highly flexible in nature felicitate easy handling at site. |