Micro Duct
Physical Characteristics | ||||
---|---|---|---|---|
Fiber Count | 48F | 72F | 96F | 144F |
No. of Tubes | 6 | 6 | 8 | 12 |
Fibers / Tube | 8F | 12F | 12F | 12F |
Nominal Cable Diameter (mm) | 6.0 ± 0.5 | 6.0 ± 0.5 | 7.0 ± 0.5 | 9.0 ± 0.5 |
Nominal Cable Weight (Kg/km) | 30 ± 10% | 30 ± 10% | 40 ± 10% | 60 ± 10% |
Mechanical and Environmental Characteristics | ||||
Test | Standard/Notes | Product Accomplishment | ||
Max. Tensile Strength (N) | IEC-60794-1-E1 | 200 | ||
Bending Radius | IEC-60794-1-E11 | Dynamic = 20D, Static = 10D | ||
Crush Resistance (N/100 ) | IEC-60794-1-E3 | 100 | ||
Impact Strength (N.m) | IEC-60794-1-E4 | 10 | ||
Torsion | IEC-60794-1-E7 | ± 180° | ||
Drip Test | IEC-60794-1-E14 | 30 cm, 70ºC, 24 hr | ||
Water Penetration | IEC-60794-1-F5B | 1m water head, 3m samples, 24 hrs |
IEC 60793-1 & 60794-1 |
---|
Telecordia GR-20 Core |
ANSI/TIA 568-C.3 & ISO/IEC 11801 |
Wooden Drums or Export Quality Drum |
---|
Length: 1 / 2 / 3 km +- 10% or Custom Lengths |
Printing
ORIENT CABLES <Fibre Type> <Fibre Count> <Type of Cable> <MONTH> <YEAR> <Cable ID> <XXXX> METER
Blue | Orange | Green | Brown | Grey | White | Red | Black | Yellow | Violet | Pink | Aqua/Nat. |