Simplex/Duplex
Physical Characteristics | |||
---|---|---|---|
Simplex | Duplex | ||
Fiber Count | 1 | 2 | |
Tight Buffer Diameter (mm) | 0.90±0.1 | 0.9 | |
Cable Diameter (mm) | 3.0 ± 0.2 | Width:3.0±0.2, Height:5.80±0.2 | |
Cable Weight (Kg/km) | 7.5±10% | 16 ± 10% | |
Mechanical and Environmental Characteristics | |||
Test | Standard/Notes | Product Accomplishment | Product Accomplishment |
Max. Tensile Strength (N) | IEC-60794-1-E1 | 100 | 100 |
Bending Radius | IEC-60794-1-E11 | Dynamic = 20D, Static = 10D | Dynamic = 20D, Static = 10D |
Crush Resistance (N/100 ) | IEC-60794-1-E3 | 50 | 100 |
Impact Strength (N.m) | IEC-60794-1-E4 | 5 | |
Torsion | IEC-60794-1-E7 | ± 180° | |
Drip Test | IEC-60794-1-E14 | 30 cm, 70ºC, 24 hr | |
Water Penetration | IEC-60794-1-F5B | 1m water head, 3m samples, 24 hrs |
IEC 60793-1 & 60794-1 |
---|
Telecordia GR-20 Core |
ANSI/TIA 568-C.3 & ISO/IEC 11801 |
Printing
ORIENT CABLES <Fibre Type> <Fibre Count> <Type of Cable> <MONTH> <YEAR> <Cable ID> <XXXX> METER
Plywood Spool |
---|
Length: 1 / 2 km +- 10% or Custom Lengths |
Blue | Orange |