Properties | PVC | Low- Density Poly-Ethylene | Cellular Poly Ethylene | High- Density Poly Ethylene | Poly- Propylene | Cellular Poly Proppylene | Nylon | TPU | TPE | LSZH |
---|---|---|---|---|---|---|---|---|---|---|
Oxidation Resistance | E | E | E | E | E | E | E | E | E | E |
Heat Resistance | G-E | G | G | E | E | E | G | O | F | E |
Oil Resistance | F-G | G-E | G | G-E | F | F | E | E | G | F-G |
Low Temperature Flexibility | P-G | E | E | E | P | P | G | G | E | P-G |
Weather, Sun Resistance | G-E | E | E | E | E | E | G | O | O | G |
Ozone Resistance | E | E | E | E | E | E | E | E-O | E-O | E |
Abrasion Resistance | F-G | G | F | E | F-G | F-G | O | O | E-O | F-G |
Electrical Properties | F-G | E | E | E | E | E | P | P | E | G |
Flame Resistance | E | P | P | P | P | P | P | G | E | E |
Nuclear Radiation Resistance | F-G | G-E | G | G-E | F | F | G | F-G | O | F |
Water Resistance | F-G | E | E | E | E | E | P-G | E | O | F |
Acid Resistance | G-E | G-E | G-E | E | E | E | F | P-F | E | G |
Underground Burial | P-G | G | N/A | E | N/A | N/A | G | O | E-O | P-G |
P = POOR
F = FAIR
G = GOOD
E = EXCELLENT
O = OUTSTANDING