Figure 8 Cable
| Physical Characteristics | ||||
|---|---|---|---|---|
| Fiber Count | 12F-48F | 72F | 96F | 144F | 
| No. of Tubes | 4 | 6 | 8 | 12 | 
| Fibers / Tube | 12 | 12 | 12 | 12 | 
| FRP Dimension (mm) | 2.0 ± 0.1 | 2.0 ± 0.1 | 3.5 ± 0.1 | 6.0 ± 0.1 | 
| Outer sheath thickness(mm) | 2 | 2 | 2 | 2 | 
| Cable Height(mm) | 19.50± 1.0 | 19.50± 1.0 | 20.50± 1.0 | 23.20± 1.0 | 
| Cable Diameter (mm) | 11.95± 1.0 | 11.95± 1.0 | 13.5± 1.0 | 16.00±1.0 | 
| Cable Weight (Kg/km) | 200±10% | 200±10% | 220±10% | 290±10% | 
| Mechanical and Environmental Characteristics | ||||
| Test | Standard/Notes | Product Accomplishment | ||
| Max. Tensile Strength (N) | IEC-60794-1-E1 | 6000 | ||
| Bending Radius | IEC-60794-1-E11 | Dynamic = 20D, Static = 10D | ||
| Crush Resistance (N/100 ) | IEC-60794-1-E3 | 3000 | ||
| Impact Strength (N.m) | IEC-60794-1-E4 | 25 | ||
| Torsion | IEC-60794-1-E7 | ± 180° | ||
| Drip Test | IEC-60794-1-E14 | 30 cm, 70ºC, 24 hr | ||
| Water Penetration | IEC-60794-1-F5B | 1m water head, 3m samples, 24 hrs | ||
| IEC 60793-1 & 60794-1 | 
|---|
| Telecordia GR-20 Core | 
| ANSI/TIA 568-C.3 & ISO/IEC 11801 | 
Printing
ORIENT CABLES <Fibre Type> <Fibre Count> <Type of Cable> <MONTH> <YEAR> <Cable ID> <XXXX> METER
| Wooden Drums or Export Quality Drum | 
|---|
| Length: 1 / 2 / 3 km +- 10% or Custom Lengths | 
| Blue | Orange | Green | Brown | Grey | White | Red | Black | Yellow | Violet | Pink | Aqua/Nat. |