Skip to main content

Coaxial Cables

RG Series

Attenuation at 20°C (db/100M)
Frequency RG 6 RG 11 RG 59
55 5.2 3.15 6.73
83 6.2 3.87 8.04
187 9.15 5.74 11.81
211 9.5 6.23 12.47
250 10.5 6.72 13.45
300 11.5 7.38 14.6
350 12.45 7.94 15.75
400 13.3 8.53 16.73
450 14.35 9.02 17.72
500 14.95 9.51 18.7
550 15.7 9.97 19.52
600 16.45 10.43 20.34
750 18.35 11.97 22.87
865 19.95 13.05 24.67
1000 21.45 14.27 26.64
Parameters RG 6 RG 11 RG 59
Nominal Conductor Resistance (Ω/100M) 2.13 0.84 3.55
Nominal Capacitance (pf/M) 53 53 52
Nominal Impedance (Ω) 75 ± 5 75 ± 5 75 ± 5
NVP (%) 85 85 82
Bending Radius ≤ 8 x Cable Diameter
Installation Temperature 0 to +50 °C
Operating Temperature -20 to +75 °C
Pulling Force 100 N
Packing Style Coils or Reels
Packing Length 100M coils / 305 M in wooden reels

For business inquiry fill the form or call (+91) 98110-09935.