Telecommunication Cables
| Construction Parameters | 1 Pair | 2 Pair | 3 Pair | 4 Pair | 5 Pair | 10 Pair | 20 Pair | 50 Pair | 100 Pair | |
|---|---|---|---|---|---|---|---|---|---|---|
| Conductor (Solid annealed bare copper) | 0.4 mm diameter (nom.) & 0.5 mm diameter (nom.) | |||||||||
| Insulation Material | (0.4 & 0.5 mm dia.) | High density polyethylene | ||||||||
| Insulation Thickness (Average) | (0.4 & 0.5 mm dia.) | 0.17 mm 0.20 mm | ||||||||
| Diameter of Insulated Conductor(Maximum) | (0.4 & 0.5 mm dia.) | 0.74 mm 0.92 mm | ||||||||
Colour Combination
| Pair 1 | White-Blue | White-Blue | White-Blue | White-Blue | White-Blue | White-Blue | White-Blue | White-Blue | White-Blue | 
| Pair 2 | – | White-Orange | White-Orange | White-Orange | White-Orange | White-Orange | White-Orange | White-Orange | White-Orange | 
| Pair 3 | – | – | White-Green | White-Green | White-Green | White-Green | White-Green | White-Green | White-Green | 
| Pair 4 | – | – | – | White-Brown | White-Brown | White-Brown | White-Brown | White-Brown | White-Brown | 
| Pair 5 | – | – | – | – | White-Grey | White-Grey | White-Grey | White-Grey | White-Grey | 
| Pair 6 | – | – | – | – | – | Red-Blue | Red-Blue | Red-Blue | Red-Blue | 
| Pair 7 | – | – | – | – | – | Red-Orange | Red-Orange | Red-Orange | Red-Orange | 
| Pair 8 | – | – | – | – | – | Red-Green | Red-Green | Red-Green | Red-Green | 
| Pair 9 | – | – | – | – | – | Red-Brown | Red-Brown | Red-Brown | Red-Brown | 
| Pair 10 | – | – | – | – | – | Red-Grey | Red-Grey | Red-Grey | Red-Grey | 
| Pair 11 | – | – | – | – | – | – | Black-Blue | Black-Blue | |
| Pair 12 | – | – | – | – | – | – | Black-Orange | Black-Orange | |
| Pair 13 | – | – | – | – | – | – | Black-Green | Black-Green | |
| Pair 14 | – | – | – | – | – | – | Black-Brown | Black-Brown | |
| Pair 15 | – | – | – | – | – | – | Black-Grey | Black-Grey | |
| Pair 16 | – | – | – | – | – | – | Yellow-Blue | Yellow-Blue | |
| Pair 17 | – | – | – | – | – | – | Yellow-Orange | Yellow-Orange | |
| Pair 18 | – | – | – | – | – | – | Yellow-Green | Yellow-Green | |
| Pair 19 | – | – | – | – | – | – | Yellow-Brown | Yellow-Brown | |
| Pair 20 | – | – | – | – | – | – | Yellow-Grey | Yellow-Grey | |
| No. of Unit | 1 X 1 P | 1 X 2 P | 1 X 3 P | 1 X 4 P | 1 X 5 P | 1 X 10 P | 1 X 20 P | 5 X 10 P | 5 X 20 P | 
|---|---|---|---|---|---|---|---|---|---|
| Colour of Unit Identification Binder | 0.4 mm dia. & 0.5 mm dia. | ||||||||
| Unit 1 | – | – | – | – | – | – | – | Blue | Blue | 
| Unit 2 | – | – | – | – | – | – | – | Orange | Orange | 
| Unit 3 | – | – | – | – | – | – | – | Green | Green | 
| Unit 4 | – | – | – | – | – | – | – | Brown | Brown | 
| Unit 5 | – | – | – | – | – | – | – | Grey | Grey | 
| PVC Jacket (0.4 mm dia. & 0.5 mm dia.)  | 
FRPVC compound or as per requirement | ||||||||
| Approx. Outer Diameter 0.4 mm dia. | 2.4 | 3.1 | 3.5 | 3.9 | 4.3 | 6.2 | 8.4 | 12.3 | 16.8 | 
| Approx. Outer Diameter 0.5 mm dia. | 2.75 | 3.5 | 4 | 4.7 | 5.5 | 8.2 | 10.5 | 15.2 | 20.4 | 
| Packing Length (mtrs) 0.4 mm dia. & 0.5 mm dia. | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 500 | 500 | 
| Electrical Parameters | 0.4 mm dia | 0.5 mm dia | 
|---|---|---|
| Conductor Resistance (max.) ohms/km at 200C | 145 | 95 | 
| Mutual Capacitance (max.) nf/km | 50 | 50 | 
| Insulation Resistance in Air (min.) M-ohms/km | 5000 | 5000 | 
| Capacitance Unbalance Pair to Pair (max.) pF/km | 250 | 250 |