Unitube Unarmoured
| Physical Characteristics | ||||
|---|---|---|---|---|
| Fiber Count | 2F | 4F to 6F | 6F to 12F | 24F | 
| No. of Tubes | 1 | 1 | 1 | 1 | 
| Fibers /Tube | 2F | 4F to 6F | 6F to 12F | 24F | 
| Nominal Cable Diameter (mm) | 5.8 ± 0.5 | 6.0 ± 0.5 | 6.0 ± 0.5 | 7.5 ± 0.5 | 
| Nominal Cable Weight (Kg/km) | 28 ± 10% | 30± 10% | 30± 10% | 45 ± 10% | 
| Mechanical and Environmental Characteristics | ||||
| Test | Standard/Notes | Product Accomplishment | ||
| Max. Tensile Strength (N) | IEC-60794-1-E1 | 350 | ||
| Bending Radius | IEC-60794-1-E11 | Dynamic = 20D, Static = 10D | ||
| Crush Resistance (N/100 ) | IEC-60794-1-E3 | 100 | ||
| Impact Strength (N.m) | IEC-60794-1-E4 | 10 | ||
| Torsion | IEC-60794-1-E7 | ± 180° | ||
| Drip Test | IEC-60794-1-E14 | 30 cm, 70ºC, 24 hr | ||
| Water Penetration | IEC-60794-1-F5B | 1m water head, 3m samples, 24 hrs | ||
| IEC 60793-1 & 60794-1 | 
|---|
| Telecordia GR-20 Core | 
| ANSI/TIA 568-C.3 & ISO/IEC 11801 | 
| Wooden Drums / Coils or Export Quality Drum | 
|---|
| Length: 1 / 2 / 3 km +- 10% or Custom Lengths | 
| Printing AS Per Customer Requirments | 
Printing
ORIENT CABLES <Fibre Type> <Fibre Count> <Type of Cable> <MONTH> <YEAR> <Cable ID> <XXXX> METER
| Blue | Orange | Green | Brown | Grey | White | Red | Black | Yellow | Violet | Pink | Aqua/Nat. | 
| Blue | Orange | Green | Brown | Grey | White | Red | Black | Yellow | Violet | Pink | Aqua/Nat. |